PDA

View Full Version : Archive (1967-2005)


  1. Round 4, 1967: Cronulla 23 - Parramatta 11 at Sutherland Oval
  2. Round 5, 1968: Souths 15 - Cronulla 9 at Redfern
  3. Round 6, 1968: St George 29 - Cronulla 15 at Kogarah
  4. Round 7, 1968: Cronulla 16 - Balmain 13 at Sutherland Oval
  5. Round 8, 1968: Cronulla 13 - Wests 12 at Sutherland Oval
  6. Round 9, 1968: Cronulla 18 - Newtown 17 at Henson Park
  7. Round 11, 1968: Penrith 18 - Cronulla 8 at Penrith
  8. Round 12, 1968: Canterbury 32 - Cronulla 4 at Sutherland Oval
  9. Round 15, 1968: Easts 14 - Cronulla 9 at Sydney Sports Ground
  10. Round 16, 1968: Souths 32 - Cronulla 9 at Endeavour Field
  11. Round 17, 1968: St George 23 - Cronulla 18 at Endeavour Field
  12. Round 18, 1968: Balmain 23 - Cronulla 7 at Leichhardt
  13. Round 19, 1968: Wests 19 - Cronulla 12 at Lidcombe
  14. Round 20, 1968: Cronulla 36 - Newtown 11 at Endeavour Field
  15. Round 22, 1968: Penrith 17 - Cronulla 6 at Endeavour Field
  16. Round 3, 1968: Parramatta 8 - Cronulla 6 at Cumberland Oval
  17. Round 2, 1968: Norths 22 - Cronulla 13 at Sutherland Oval
  18. Round 1, 1968: Cronulla 16 - Canterbury 12 at Belmore
  19. Round 2, 1967: Balmain 30 - Cronulla 12 at Leichhardt
  20. Round 3, 1967: Souths 23 - Cronulla 15 at Redfern
  21. Round 5, 1967: Wests 19 - Cronulla 7 at Lidcombe
  22. Round 6, 1967: Canterbury 29 - Cronulla 15 at Sutherland Oval
  23. Round 7, 1967: Newtown 29 - Cronulla 9 at Henson Park
  24. Round 8, 1967: Manly 39 - Cronulla 5 at Brookvale
  25. Round 9, 1967: St George 20 - Cronulla 9 at Kogarah
  26. Round 10, 1967: Cronulla 19 - Norths 13 at Sutherland Oval
  27. Round 22, 1967: Penrith 22 - Cronulla 5 at Penrith
  28. Round 20, 1967: St George 42 - Cronulla 6 at Sutherland Oval
  29. Round 18, 1967: Newtown 22 - Cronulla 9 at Sutherland Oval
  30. Round 16, 1967: Wests 26 - Cronulla 0 at Sutherland Oval
  31. Round 15, 1967: Parramatta 15 - Cronulla 10 at Cumberland Oval
  32. Round 12, 1967: Easts 11 - Cronulla 4 at Sutherland Oval
  33. Round 1, 1967: Cronulla 11 - Easts 5 at Sydney Sports Ground
  34. Round 3, 1971: Souths 16 - Cronulla 15 at S.C.G.
  35. Round 21, 1972: Manly 15 - Cronulla 10 at Endeavour Field
  36. Round 6, 1973: Cronulla 12 - St George 5 at Endeavour Field
  37. Round 9, 1973: Cronulla 22 - Penrith 8 at Endeavour Field
  38. Round 10, 1973: Manly 12 - Cronulla 8 at Brookvale
  39. Grand Final, 1973: Manly 10 - Cronulla 7 at S.C.G.
  40. Round 22, 1974: Wests 20 - Cronulla 8 at Endeavour Field
  41. Round 14, 1979: Cronulla 11 - Balmain 8 at Leichhardt
  42. Round 2, 1981: Cronulla 24 - Norths 6 at North Sydney Oval
  43. Round 3, 1981: Cronulla 24 - St George 18 at Endeavour Field
  44. Round 1, 1982: Cronulla 22 - Balmain 8 at Endeavour Field
  45. Round 2, 1982: Cronulla 13 - Penrith 10 at Penrith
  46. Round 3, 1982: Cronulla 15 - Easts 8 at Endeavour Field
  47. Round 4, 1982: Souths 13 - Cronulla 5 at Redfern
  48. Round 5, 1982: Wests 10 - Cronulla 8 at Endeavour Field
  49. Round 6, 1982: Cronulla 11 - Norths 11 at North Sydney Oval
  50. Round 7, 1982: Canterbury 17 - Cronulla 8 at Endeavour Field
  51. Round 8, 1982: St George 20 - Cronulla 11 at Kogarah
  52. Round 9, 1982: Manly 13 - Cronulla 7 at Endeavour Field
  53. Round 10, 1982: Cronulla 44 - Canberra 5 at Seiffert Oval
  54. Round 11, 1982: Cronulla 18 - Newtown 9 at Endeavour Field
  55. Round 12, 1982: Cronulla 19 - Illawarra 16 at Endeavour Field
  56. Round 13, 1982: Parramatta 26 - Cronulla 0 at Belmore
  57. Round 14, 1982: Newtown 9 - Cronulla 8 at Henson Park
  58. Round 15, 1982: Cronulla 26 - Balmain 11 at Leichhardt
  59. Round 16, 1982: Cronulla 9 - Penrith 6 at Endeavour Field
  60. Round 17, 1982: Easts 15 - Cronulla 7 at Sydney Sports Ground
  61. Round 18, 1982: Cronulla 22 - Souths 12 at Endeavour Field
  62. Round 19, 1982: Wests 32 - Cronulla 10 at Lidcombe
  63. Round 20, 1982: Norths 15 - Cronulla 12 at Endeavour Field
  64. Round 21, 1982: Canterbury 14 - Cronulla 12 at Belmore
  65. Round 22, 1982: Cronulla 25 - St George 12 at Endeavour Field
  66. Round 23, 1982: Cronulla 11 - Manly 9 at Brookvale
  67. Round 24, 1982: Cronulla 34 - Canberra 5 at Endeavour Field
  68. Round 25, 1982: Cronulla 26 - Illawarra 8 at Wollongong
  69. Round 26, 1982: Parramatta 22 - Cronulla 17 at Endeavour Field
  70. Round 1, 1983: Manly 38 - Cronulla 12 at Brookvale
  71. Round 2, 1983: Cronulla 36 - Easts 25 at Endeavour Field
  72. Round 3, 1983: Balmain 16 - Cronulla 12 at Leichhardt
  73. Round 4, 1983: Cronulla 14 - St George 12 at Endeavour Field
  74. Round 5, 1983: Cronulla 26 - Newtown 24 at Campbelltown
  75. Round 6, 1983: Canberra 24 - Cronulla 8 at Endeavour Field
  76. Quotes thread
  77. Round 7, 1983: Cronulla 18 - Parramatta 14 at Belmore
  78. Round 8, 1983: Cronulla 18 - Norths 12 at Endeavour Field
  79. Round 9, 1983: Souths 46 - Cronulla 10 at Redfern
  80. Round 10, 1983: Cronulla 42 - Wests 16 at Endeavour Field
  81. Round 11, 1983: Cronulla 36 - Penrith 12 at Endeavour Field
  82. Round 12, 1983: Illawarra 13 - Cronulla 12 at Wollongong
  83. Round 13, 1983: Cronulla 6 - Canterbury 0 at Endeavour Field
  84. Round 2, 1984: Illawarra 20 - Cronulla 0 at Wollongong
  85. Round 14, 1985: Canterbury 24 - Cronulla 16 at Ronson Field
  86. Round 1, 1986: Cronulla 16 - Easts 6 at Sydney Sports Ground
  87. Round 2, 1986: Canterbury 38 - Cronulla 2 at Belmore
  88. Round 3, 1986: Cronulla 14 - Souths 0 at Ronson Field
  89. Round 4, 1986: Canberra 26 - Cronulla 12 at Seiffert Oval
  90. Round 5, 1986: Parramatta 28 - Cronulla 6 at Ronson Field
  91. Round 6, 1986: Manly 24 - Cronulla 12 at Brookvale
  92. Round 7, 1986: St George 8 - Cronulla 6 at Ronson Field
  93. Round 8, 1986: Balmain 24 - Cronulla 4 at Leichhardt
  94. Round 9, 1986: Cronulla 28 - Illawarra 8 at Ronson Field
  95. Round 11, 1986: Wests 35 - Cronulla 18 at Lidcombe
  96. Round 12, 1986: Penrith 36 - Cronulla 12 at Ronson Field
  97. Round 13, 1986: Norths 27 - Cronulla 6 at North Sydney Oval
  98. Round 14, 1986: Easts 25 - Cronulla 2 at Ronson Field
  99. Round 15, 1986: Cronulla 18 - Canterbury 8 at Ronson Field
  100. Round 16, 1986: Cronulla 14 - Souths 14 at Redfern
  101. Round 17, 1986: Cronulla 18 - Canberra 4 at Ronson Field
  102. Round 18, 1986: Cronulla 28 - Parramatta 14 at Parramatta
  103. Round 19, 1986: Manly 32 - Cronulla 4 at Ronson Field
  104. Round 20, 1986: Cronulla 14 - St George 6 at S.C.G.
  105. Round 21, 1986: Balmain 16 - Cronulla 14 at Ronson Field
  106. Round 22, 1986: Cronulla 12 - Illawarra 6 at Wollongong
  107. Round 24, 1986: Cronulla 26 - Wests 12 at Ronson Field
  108. Round 25, 1986: Penrith 50 - Cronulla 14 at Penrith
  109. Round 26, 1986: Norths 17 - Cronulla 10 at Ronson Field
  110. Round 1, 1987: Canberra 19 - Cronulla 2 at Seiffert Oval
  111. Round 2, 1987: Cronulla 12 - Norths 6 at Endeavour Field
  112. Round 3, 1987: Cronulla 22 - St George 14 at S.C.G.
  113. Round 4, 1987: Balmain 15 - Cronulla 8 at Endeavour Field
  114. Round 5, 1987: Cronulla 10 - Penrith 8 at Penrith
  115. Round 6, 1987: Cronulla 34 - Wests 22 at Endeavour Field
  116. Round 7, 1987: Cronulla 26 - Parramatta 24 at Parramatta
  117. Round 8, 1987: Cronulla 18 - Manly 13 at Endeavour Field
  118. Round 9, 1987: Canterbury 26 - Cronulla 10 at Belmore
  119. Round 10, 1987: Cronulla 28 - Souths 18 at Endeavour Field
  120. Round 12, 1987: Easts 24 - Cronulla 22 at Henson Park
  121. Round 13, 1987: Cronulla 32 - Illawarra 12 at Endeavour Field
  122. Round 14, 1987: Canberra 32 - Cronulla 6 at Endeavour Field
  123. Round 15, 1987: Norths 16 - Cronulla 6 at North Sydney Oval
  124. Round 16, 1987: St George 12 - Cronulla 8 at Endeavour Field
  125. Round 17, 1987: Cronulla 32 - Balmain 26 at Leichhardt
  126. Round 18, 1987: Cronulla 30 - Penrith 10 at Endeavour Field
  127. Round 19, 1987: Cronulla 28 - Wests 28 at Campbelltown
  128. Round 20, 1987: Cronulla 16 - Parramatta 4 at Endeavour Field
  129. Round 21, 1987: Manly 30 - Cronulla 8 at Brookvale
  130. Round 22, 1987: Canterbury 16 - Cronulla 4 at Endeavour Field
  131. Round 23, 1987: Souths 16 - Cronulla 10 at Redfern
  132. Round 25, 1987: Easts 18 - Cronulla 14 at Endeavour Field
  133. Round 26, 1987: Illawarra 24 - Cronulla 4 at Wollongong
  134. Round 1, 1988: Souths 21 - Cronulla 20 at Caltex Field
  135. Round 1, 1994: Cronulla 24 - Canberra 16 at Caltex Field
  136. Round 5, 1994: Cronulla 26 - Manly 14 at Caltex Field
  137. Round 13, 1995: St George 20 - Cronulla 10 at Caltex Field
  138. Round 1, 1997: Cronulla 26 - Canberra 4 at S.F.S.
  139. Round 4, 1997: Penrith 38 - Cronulla 10 at Penrith
  140. Round 8, 1997: Adelaide 29 - Cronulla 18 at Shark Park
  141. Round 9, 1997: Cronulla 26 - Hunter 0 at Shark Park
  142. Round 10, 1997: Canberra 22 - Cronulla 8 at Bruce Stadium
  143. Round 12, 1997: Cronulla 24 - North Qld 10 at Dairy Farmers Stadium
  144. Round 13, 1997: Cronulla 32 - Brisbane 4 at Shark Park
  145. Round 14, 1997: Warriors 11 - Cronulla 8 at Mt Smart
  146. Round 16, 1997: Cronulla 28 - Adelaide 6 at Adelaide Oval
  147. Round 17, 1997: Cronulla 34 - North Qld 12 at Shark Park
  148. Major Preliminary Semi, 1997: Cronulla 22 - Canberra 18 at Shark Park
  149. Major Semi, 1997: Brisbane 34 - Cronulla 2 at Dairy Farmers Stadium
  150. Round 1, 2002: Cronulla 24 - St George Illawarra 18 at S.F.S.
  151. Round 2, 2002: Cronulla 30 - Melbourne 24 at Toyota Park
  152. Round 3, 2002: Cronulla 18 - Penrith 10 at Toyota Park
  153. Round 4, 2002: Brisbane 18 - Cronulla 16 at QEII Stadium
  154. Round 5, 2002: Cronulla 36 - Wests Tigers 30 at Toyota Park
  155. Round 6, 2002: Newcastle 52 - Cronulla 8 at Energy Australia Stadium
  156. Round 7, 2002: Canterbury 30 - Cronulla 10 at Toyota Park
  157. Round 8, 2002: Canberra 36 - Cronulla 10 at Bruce Stadium
  158. Round 9, 2002: Parramatta 36 - Cronulla 6 at Toyota Park
  159. Round 10, 2002: Canterbury 48 - Cronulla 22 at Sydney Showground
  160. Round 11, 2002: Penrith 24 - Cronulla 22 at Penrith
  161. Round 12, 2002: Warriors 42 - Cronulla 20 at Mt Smart
  162. Round 14, 2002: Cronulla 36 - Canberra 26 at Toyota Park
  163. Round 15, 2002: Cronulla 46 - North Qld 16 at Dairy Farmers Stadium
  164. Round 17, 2002: Cronulla 36 - Warriors 24 at Toyota Park
  165. Round 18, 2002: Cronulla 25 - Parramatta 24 at Parramatta
  166. Round 19, 2002: Cronulla 46 - Northern Eagles 24 at Brookvale
  167. Round 20, 2002: Cronulla 22 - Souths 6 at Toyota Park
  168. Round 21, 2002: Cronulla 34 - Easts 20 at S.F.S.
  169. Round 22, 2002: Cronulla 64 - Newcastle 14 at Toyota Park
  170. Round 23, 2002: Cronulla 34 - Wests Tigers 18 at Campbelltown
  171. Round 24, 2002: Cronulla 36 - North Qld 14 at Toyota Park
  172. Round 26, 2002: Easts 30 - Cronulla 18 at Toyota Park
  173. Qualifying Final, 2002: Easts 32 - Cronulla 20 at S.F.S.
  174. Semi Final, 2002: Cronulla 40 - St George Illawarra 24 at S.F.S.
  175. Preliminary Final, 2002: Warriors 16 - Cronulla 10 at Stadium Australia
  176. Round 1, 2003: Melbourne 36 - Cronulla 32 at Toyota Park
  177. Round 3, 2003: Brisbane 30 - Cronulla 4 at QEII Stadium
  178. Round 4, 2003: Easts 40 - Cronulla 20 at Toyota Park
  179. Round 5, 2003: Melbourne 18 - Cronulla 12 at Olympic Park
  180. Round 8, 2003: St George Illawarra 28 - Cronulla 12 at Kogarah
  181. Round 9, 2003: Cronulla 40 - Manly 16 at Toyota Park
  182. Round 10, 2003: Cronulla 30 - Souths 14 at Toyota Park
  183. Round 11, 2003: Cronulla 30 - Newcastle 24 at Energy Australia Stadium
  184. Round 12, 2003: Canberra 20 - Cronulla 14 at Toyota Park
  185. Round 13, 2003: Warriors 23 - Cronulla 6 at Mt Smart
  186. Round 14, 2003: Cronulla 28 - Wests Tigers 26 at Toyota Park
  187. Round 15, 2003: Manly 36 - Cronulla 18 at Brookvale
  188. Round 16, 2003: Cronulla 34 - North Qld 28 at Dairy Farmers Stadium
  189. Round 17, 2003: Penrith 20 - Cronulla 0 at Toyota Park
  190. Round 18, 2003: Wests Tigers 44 - Cronulla 12 at Leichhardt
  191. Round 19, 2003: Warriors 31 - Cronulla 24 at Toyota Park
  192. Round 20, 2003: Canberra 40 - Cronulla 12 at Bruce Stadium
  193. Round 21, 2003: Cronulla 20 - Brisbane 10 at Toyota Park
  194. Round 22, 2003: Easts 36 - Cronulla 28 at S.F.S.
  195. Round 23, 2003: Cronulla 25 - St George Illawarra 16 at Toyota Park
  196. Round 24, 2003: Parramatta 74 - Cronulla 4 at Parramatta
  197. Round 1, 2004: Wests Tigers 12 - Cronulla 6 at Stadium Australia
  198. Round 2, 2004: Canterbury 24 - Cronulla 20 at Sydney Showground
  199. Round 3, 2004: Cronulla 28 - Manly 20 at Toyota Park
  200. Round 9, 2004: Cronulla 36 - Melbourne 26 at Olympic Park
  201. Round 10, 2004: Easts 38 - Cronulla 18 at Toyota Park
  202. Round 11, 2004: Cronulla 30 - Manly 28 at Brookvale
  203. Round 14, 2004: Canberra 26 - Cronulla 16 at Bruce Stadium
  204. Round 15, 2004: Penrith 32 - Cronulla 12 at Toyota Park
  205. Round 17, 2004: Cronulla 34 - Newcastle 26 at Energy Australia Stadium
  206. Round 18, 2004: Cronulla 22 - Warriors 14 at Toyota Park
  207. Round 19, 2004: Canterbury 37 - Cronulla 26 at Toyota Park
  208. Round 20, 2004: St George Illawarra 26 - Cronulla 14 at Kogarah
  209. Round 21, 2004: Brisbane 16 - Cronulla 12 at Toyota Park
  210. Round 22, 2004: Cronulla 26 - Easts 12 at S.F.S.
  211. Round 23, 2004: Parramatta 44 - Cronulla 22 at Toyota Park
  212. Round 25, 2004: Melbourne 36 - Cronulla 28 at Toyota Park
  213. Round 26, 2004: North Qld 36 - Cronulla 20 at Dairy Farmers Stadium
  214. Round 1, 2005: Cronulla 20 - Penrith 14 at Toyota Park
  215. Sharks go down in Flegg final
  216. Gallant Jets' Final Campaign brought to an end by Parramatta
  217. Past Players